Magnum Ice Cream Bar Double Caramel - 3 Count
Ice Cream Bars, Double Caramel
Vanilla ice cream dipped in a chocolatey coating, caramel sauce and milk chocolate. Per 1 Bar: 260 calories; 11 g sat fat (55% DV); 65 mg sodium (3% DV); 22 g total sugars. Contains a bioengineered food ingredient. Questions? Visit learnaboutmyfood.com. Made with Belgian chocolate. New look. 44% cacao. Exceptional cocoa beans make exceptional chocolate. Magnum sources. Our Milk & Cream Promise: No artificial growth hormones (Suppliers of other ingredients such as sauces & coatings may not be able to make this pledge. The FDA states that no significant difference has been shown between dairy derived from rBST-treated and non-rBST-treated cows.) used on cows. Inner units not labelled for individual retail sale. www.magnumicecream.com. how2recycle.info. Visit us at www.magnumicecream.com. Discover your next indulgence. Double chocolate. Double sea salt caramel. Mini double caramel. Rainforest Alliance Certified cocoa. Find out more at ra.org.
Serving size | |||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 770 | 260 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 50g | 64% | 22% | |
Saturated Fat 3434 | 170% | 55% | |
Trans Fat 0.5 | |||
Cholesterol 45mg | 15% | 5% | |
Sodium 190mg | 8% | 3% | |
Potassium 560mg | 10% | 4% | |
Total Carbohydrate 81g | 29% | 10% | |
Dietary Fiber 4g | 14% | 4% | |
Total Sugars 67g | |||
Added Sugars 57g | |||
Protein 10g | 0% | 0% | |
Calcium | 20% | 6% | |
Iron | 35% | 10% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Kosher
UNILEVER
Featured Items
Disclaimer
We rely on product packaging and data from third party sources to provide the content to you including dietary and allergen content. We do not guarantee the accuracy, completeness or availability of such information. Content is for general informational purposes only, you should not rely solely on the information displayed on our website. Actual product may vary, always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware