Boiron Oscillococcinum Flu-Like Symptoms Quick-Dissolving Pellets - 12 Count
Oscillococcinum, Flu-Like Symptoms, Quick-Dissolving Pellets
Other Information: Do not use if glued carton end flaps are open or if the tray seal is broken. Each 0.04 dose (1 g) contains 1 g of sugar. Store at 68-77 degrees F (20-25 degrees C). Misc: Homeopathic medicine. Reduces duration and severity of flu symptoms. Body aches. Headache. Fever. Chills. Fatigue. Non-drowsy. No drug interactions. Works naturally with your body. World leader in homeopathic medicines. Take Oscillo at the first sign of flu-like symptoms. Oscillococcinum (o-sill-o-cox-see-num) is safe, natural and easy to take. It has been shown in clinical studies to help reduce both the duration and the severity of flu-like symptoms. For more information, visit www.oscillo.com. Questions or comments? www.oscillo.com or www.boironusa.com. 1-800-Boiron-1 (1-800-264-7661). Please recycle. (These uses have not been evaluated by the Food and Drug Administration.) Made in France.
|
||||||
Calories | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
---|---|---|---|---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Sodium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Carbohydrate | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Total Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Protein | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Calcium | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient | ||||
Iron | Amount Per serving (-) Information is currently not available for this nutrient | (-) Information is currently not available for this nutrient |
Contains: Warnings: Ask a doctor before use in children under 2 years of age. Stop use and ask a doctor if: symptoms persist for more than 3 days or worsen. Pregnancy/breast-feeding warning: If pregnant or breast-feeding, ask a health professional before use. Keep out of reach of children.
Adults and Children 2 Years of Age and Older: Dissolve entire contents of one tube in the mouth every 6 hours, up to 3 times a day. Children Under 2 Years of Age: Ask a doctor.
BOIRON
Featured Items
Disclaimer
We rely on product packaging and data from third party sources to provide the content to you including dietary and allergen content. We do not guarantee the accuracy, completeness or availability of such information. Content is for general informational purposes only, you should not rely solely on the information displayed on our website. Actual product may vary, always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware