Primo Taglio Entertaining Platter Artisanal - 12.5 Oz
Entertaining Platter, Artisanal
Artisanal entertaining platter with white wine salame, salame calabrese, mozzarella cheese & taralli crackers. First cut quality. Say: Pree-mo. Tahl-yo. 100% money back guaranteed quality & satisfaction. U.S. inspected and passed by Department of Agriculture. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-232-4271.
Serving size | 1 ONZ | ||
---|---|---|---|
Servings Per Container | about 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 90 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 6g | 8% | 11% | |
Saturated Fat 3.53.5 | 18% | 10% | |
Trans Fat 0 | |||
Cholesterol 20mg | 7% | 5% | |
Sodium 180mg | 8% | 17% | |
Potassium 20mg | 0% | 2% | |
Total Carbohydrate 0g | 0% | 0% | |
Dietary Fiber 0g | 0% | 0% | |
Total Sugars 0g | |||
Added Sugars 0g | |||
Protein 6g | (-) | (-) | |
Calcium | 10% | 0% | |
Iron | 0% | 2% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains: milk, wheat, soy.
Perishable. Keep refrigerated. Do not freeze.
Lucerne Foods, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third party sources to provide the content to you including dietary and allergen content. We do not guarantee the accuracy, completeness or availability of such information. Content is for general informational purposes only, you should not rely solely on the information displayed on our website. Actual product may vary, always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware