Maruchan Gold Ramen Noodle Soup Soy Sauce - 3.79 Oz
Noodle Soup, Ramen, Gold, Soy Sauce
Serving size | 0.5 noodle block | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 180 | 360 | |
Calories from Fat | (-) | (-) | |
Calories from Saturated Fat | |||
% Daily Value* | |||
Total Fat 3g | 4% | 8% | |
Saturated Fat 11 | 5% | 10% | |
Trans Fat 0 | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 1090mg | 47% | 95% | |
Potassium 190mg | 4% | 8% | |
Total Carbohydrate 33g | 12% | 24% | |
Dietary Fiber 1g | 4% | 7% | |
Total Sugars 1g | |||
Added Sugars 1g | |||
Protein 5g | (-) | (-) | |
Calcium | 0% | 0% | |
Iron | 2% | 6% | |
(-) Information is currently not available for this nutrient. | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Contains: Contains wheat, soy, egg, almond, bonito, sardine, and milk ingredients. Manufactured in a facility that also processes crustacean shellfish products.,Caution: Product is extremely hot. Handle carefully to avoid spills and severe burns. After preparation, temperature should of monitored for children under 15 years old. Product should be consumed at a table with adult supervision.,Do not purchase or use if the packaging is open, torn, or damaged.
Cooking Directions: 1. Boil 2 cups of water in a saucepan, add noodles and cook for 3 minutes while stirring occasionally. 2. Add contents of the soup base to a serving bowl. 3. Pour noodles and hot water into the bowl. Stir until soup is evenly mixed. 4. Add your favorite proteins and vegetables. Serve and enjoy! Please store in a dry place away from heat and direct sunlight.
Maruchan, Inc.
Featured Items
Disclaimer
We rely on product packaging and data from third party sources to provide the content to you including dietary and allergen content. We do not guarantee the accuracy, completeness or availability of such information. Content is for general informational purposes only, you should not rely solely on the information displayed on our website. Actual product may vary, always read labels, warnings, and directions prior to use or consumption. If you have questions or require more information about a product, please contact the manufacturer directly.
Allergen Notice: Products in our stores may contain, or may have been exposed to, one or more of the following allergens: peanuts, tree nuts, sesame, milk, eggs, wheat, soy, fish and crustacean shellfish.
Chemical Disclosure for Cookware